Phone Finder
Vivo Y53s 4G
Home » Vivo Y53s 4G
 
															- 2021, July
- 190 g
- Blue Purple, Black Green
- 128 GB
Vivo Y53s 4G Price in Bangladesh
20,990.00 Taka (approx)
8 GB
Triple: 64 MP, (wide)
5000 mAh
																			
										Facebook									
																	
													
																			
										Twitter									
																	
													
																			
										LinkedIn									
																	
													| Overview | |
|---|---|
| 
													Mobile Name												 | 
													Vivo Y53s 4G												 | 
| 
													Mobile Brand												 | 
													Vivo												 | 
| 
													Model												 | 
													Y53s 4G
												 | 
| 
													Announcement												 | 
													2021, July												 | 
| 
													Launch Date												 | 
													Available. Released 2021, July												 | 
| 
													Color												 | 
													Blue Purple, Black Green												 | 
| 
													Unofficial Price												 |  | 
| 
													Official Price												 | 
													20,990.00 Taka (approx)
												 | 
| Body | |
|---|---|
| 
													Body Dimensions												 | 
													164 x 75.5 x 8.4 mm (6.46 x 2.97 x 0.33 in)												 | 
| 
													Body Weight												 | 
													190 g												 | 
| 
													Network Sim												 | 
													Dual SIM (Nano-SIM, Dual stand-by)												 | 
New Added Phones
|  | |
|---|---|
| 
													Network Type												 | 
													GSM / HSPA / LTE												 | 
| 
													Network 2G												 | 
													GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2												 | 
| 
													Network 3G												 | 
													HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100												 | 
| 
													Network 4G												 | 
														LTE												 | 
| 
													Network 5G												 |  | 
| 
													Speed												 | 
													HSPA, LTE-A												 | 
| 
													GPRS												 | 
													Yes												 | 
| 
													EDGE												 | 
													Yes												 | 
| Display | |
|---|---|
| 
													Display Type												 | 
														IPS LCD												 | 
| 
													Display Size
												 | 
													6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio)												 | 
| 
													Display Resolution												 | 
													1080 x 2408 pixels, 20:9 ratio												 | 
| 
													Display Multitouch												 | 
													Yes												 | 
| 
													Display Density												 | 
													401 ppi density												 | 
| 
													Screen Protection												 |  | 
| 
													Refresh Rate												 |  | 
| 
													Screen to Body Ratio												 |  | 
| 
													Notch												 |  | 
| 
													Waterproof												 |  | 
| 
													Ip Ratings												 |  | 
| Memory | |
|---|---|
| 
													Internal Memory (ROM)												 | 
													128 GB												 | 
| 
													External Memory 												 | 
													microSDXC (dedicated slot)												 | 
| 
													RAM												 | 
													8 GB												 | 
| 
													Chipset												 | 
													Mediatek Helio G80 (12 nm)												 | 
| 
													CPU												 | 
													Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)												 | 
| Platform | |
|---|---|
| 
													OS												 | 
														Android												 | 
| 
													OS Version												 | 
													11												 | 
| 
													User Interface												 | 
													Funtouch 11.1												 | 
| 
													Chipset												 | 
													Mediatek Helio G80 (12 nm)												 | 
| 
													CPU												 | 
													Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)												 | 
| 
													GPU												 | 
													Mali-G52 MC2												 | 
| 
													GPRS												 | 
													Yes												 | 
| Camera | |
|---|---|
| 
													Primary Camera (Back)												 | 
													2 MP, (macro)
2 MP, (depth)												 | 
| 
													Secondary Camera (Front)												 | 
													16 MP
												 | 
| 
													Camera Features												 | 
													LED Flash, Panorama, HDR												 | 
| 
													Video												 |  | 
| Sound | |
|---|---|
| 
													Audio												 | 
													Yes												 | 
| 
													Loudspeaker												 | 
													Yes												 | 
| 
													3.5mm Jack												 | 
													Yes												 | 
| Connectivity | |
|---|---|
| 
													Bluetooth												 | 
													5.1, A2DP, LE												 | 
| 
													WiFi												 | 
													Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot												 | 
| 
													NFC												 |  | 
| 
													USB												 | 
													USB Type-C 2.0, USB On-The-Go												 | 
| 
													OTG												 | 
													Yes												 | 
| 
													GPS												 | 
													Yes, with A-GPS												 | 
| 
													Fm Radio												 |  | 
| Battery | |
|---|---|
| 
													Battery Type
												 | 
													Non-removable Li-Po Battery												 | 
| 
													Battery Capacity												 | 
													5000 mAh												 | 
| 
													Charging												 | 
													Fast Charging 33W, 100% in 15 min (advertised)												 | 
| Features | |
|---|---|
| 
													Sensors												 | 
													Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
												 | 
| 
													Messaging												 | 
													Yes												 | 
| 
													Other Features
												 |  | 
Disclaimer: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
				 
              
              
              
              
              
             




