Phone Finder
Alcatel A3
Home » Alcatel A3
 
															- Available. Released 2017, July
- White, Gray
- 16 GB
Alcatel A3 Price in Bangladesh
9,500.00 Taka (approx)
1.5 GB RAM
13 MP, AF, f/2.0
2460 mAh Battery
																			
										Facebook									
																	
													
																			
										Twitter									
																	
													
																			
										LinkedIn									
																	
													| Overview | |
|---|---|
| 
													Mobile Name												 | 
													Alcatel A3												 | 
| 
													Mobile Brand												 | 
													Alcatel												 | 
| 
													Model												 | 
													A3
												 | 
| 
													Announcement												 | 
													Available. Released 2017, July												 | 
| 
													Launch Date												 | 
													Available. Released 2017, July												 | 
| 
													Color												 | 
													White, Gray												 | 
| 
													Unofficial Price												 |  | 
| 
													Official Price												 | 
													9,500.00 Taka (approx)
												 | 
| Body | |
|---|---|
| 
													Body Dimensions												 | 
													142 x 70.5 x 8.6 mm (5.59 x 2.78 x 0.34 in)												 | 
| 
													Body Weight												 |  | 
| 
													Network Sim												 | 
													Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)												 | 
New Added Phones
|  | |
|---|---|
| 
													Network Type												 | 
													GSM / HSPA / LTE												 | 
| 
													Network 2G												 | 
													GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2												 | 
| 
													Network 3G												 | 
													HSDPA 850 / 900 / 1900 / 2100												 | 
| 
													Network 4G												 | 
													LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800)												 | 
| 
													Network 5G												 |  | 
| 
													Speed												 | 
													HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps												 | 
| 
													GPRS												 | 
													Yes												 | 
| 
													EDGE												 | 
													Yes												 | 
| Display | |
|---|---|
| 
													Display Type												 | 
													IPS LCD capacitive touchscreen, 16M Colors												 | 
| 
													Display Size
												 | 
													5.0 inches, 68.9 cm2 (~68.8% screen-to-body ratio)												 | 
| 
													Display Resolution												 | 
													720 x 1280 pixels, 16:9 ratio												 | 
| 
													Display Multitouch												 | 
													Yes												 | 
| 
													Display Density												 | 
													294 ppi density												 | 
| 
													Screen Protection												 |  | 
| 
													Refresh Rate												 |  | 
| 
													Screen to Body Ratio												 |  | 
| 
													Notch												 |  | 
| 
													Waterproof												 |  | 
| 
													Ip Ratings												 |  | 
| Memory | |
|---|---|
| 
													Internal Memory (ROM)												 | 
													16 GB												 | 
| 
													External Memory 												 | 
													microSD, up to 32 GB												 | 
| 
													RAM												 | 
													1.5 GB RAM												 | 
| 
													Chipset												 | 
													Mediatek MT6737 (28 nm)												 | 
| 
													CPU												 | 
													Quad-core 1.25 GHz Cortex-A53												 | 
| Platform | |
|---|---|
| 
													OS												 | 
														Android												 | 
| 
													OS Version												 | 
													6.0 (Marshmallow)												 | 
| 
													User Interface												 |  | 
| 
													Chipset												 | 
													Mediatek MT6737 (28 nm)												 | 
| 
													CPU												 | 
													Quad-core 1.25 GHz Cortex-A53												 | 
| 
													GPU												 | 
													Mali-T720MP2												 | 
| 
													GPRS												 | 
													Yes												 | 
| Camera | |
|---|---|
| 
													Primary Camera (Back)												 |  | 
| 
													Secondary Camera (Front)												 | 
													5 MP
												 | 
| 
													Camera Features												 | 
													LED Flash, HDR, Panorama												 | 
| 
													Video												 |  | 
| Sound | |
|---|---|
| 
													Audio												 | 
													Vibration, MP3, WAV Ringtones												 | 
| 
													Loudspeaker												 | 
													Yes												 | 
| 
													3.5mm Jack												 | 
													Yes												 | 
| Connectivity | |
|---|---|
| 
													Bluetooth												 | 
													4.2, A2DP, LE												 | 
| 
													WiFi												 | 
													Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot												 | 
| 
													NFC												 |  | 
| 
													USB												 | 
													microUSB 2.0												 | 
| 
													OTG												 | 
													Yes												 | 
| 
													GPS												 | 
													Yes, with A-GPS												 | 
| 
													Fm Radio												 |  | 
| Battery | |
|---|---|
| 
													Battery Type
												 | 
													Non-removable Li-Ion Battery												 | 
| 
													Battery Capacity												 | 
													2460 mAh Battery												 | 
| 
													Charging												 |  | 
| Features | |
|---|---|
| 
													Sensors												 | 
													Fingerprint (rear-mounted), accelerometer, proximity, compass
												 | 
| 
													Messaging												 | 
													Yes												 | 
| 
													Other Features
												 | 
													MP3/AAC+/WAV/Flac player
MP4/H.264 player
Document viewer
Photo/video editor
												 | 
Disclaimer: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
				 
              
              
              
              
              
             




