Phone Finder
Alcatel Idol 4
Home » Alcatel Idol 4
 
															- 2016, February
- 135 gm
- Gold, Dark Gray, Rose Gold, Metal Silver
- 16 GB, 3 GB RAM - 6055B, 6055H, 6055I / 16 GB, 2 G
Alcatel Idol 4 Price in Bangladesh
24,000.00 Taka (approx)
3 GB/ 2 GB
13 MP, PDAF, f/2.0
2610 mAh battery
																			
										Facebook									
																	
													
																			
										Twitter									
																	
													
																			
										LinkedIn									
																	
													| Overview | |
|---|---|
| 
													Mobile Name												 | 
													Alcatel Idol 4												 | 
| 
													Mobile Brand												 | 
													Alcatel												 | 
| 
													Model												 | 
													Idol 4
												 | 
| 
													Announcement												 | 
													2016, February												 | 
| 
													Launch Date												 | 
													Available. Released 2016, June												 | 
| 
													Color												 | 
													Gold, Dark Gray, Rose Gold, Metal Silver												 | 
| 
													Unofficial Price												 |  | 
| 
													Official Price												 | 
													24,000.00 Taka (approx)
												 | 
| Body | |
|---|---|
| 
													Body Dimensions												 | 
													147 x 72.5 x 7.1 mm (5.79 x 2.85 x 0.28 in)												 | 
| 
													Body Weight												 | 
													135 gm												 | 
| 
													Network Sim												 | 
													Hybrid Dual SIM (Nano-SIM, dual stand-by) – 6055K, 6055I												 | 
New Added Phones
|  | |
|---|---|
| 
													Network Type												 | 
													GSM / HSPA / LTE												 | 
| 
													Network 2G												 | 
													GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional)												 | 
| 
													Network 3G												 | 
													HSDPA 850 / 900 / 1900 / 2100 – 6055Y, 6055K, 6055B, 6055I												 | 
| 
													Network 4G												 | 
													LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) – 6055K												 | 
| 
													Network 5G												 |  | 
| 
													Speed												 | 
													HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps												 | 
| 
													GPRS												 | 
													Yes												 | 
| 
													EDGE												 | 
													Yes												 | 
| Display | |
|---|---|
| 
													Display Type												 | 
													LTPS IPS LCD capacitive touchscreen, 16M colors												 | 
| 
													Display Size
												 | 
													5.2 inches												 | 
| 
													Display Resolution												 | 
													1080 x 1920 pixels												 | 
| 
													Display Multitouch												 | 
													Yes												 | 
| 
													Display Density												 | 
													~424 ppi												 | 
| 
													Screen Protection												 |  | 
| 
													Refresh Rate												 |  | 
| 
													Screen to Body Ratio												 |  | 
| 
													Notch												 |  | 
| 
													Waterproof												 |  | 
| 
													Ip Ratings												 |  | 
| Memory | |
|---|---|
| 
													Internal Memory (ROM)												 | 
													16 GB, 3 GB RAM – 6055B, 6055H, 6055I / 16 GB, 2 G												 | 
| 
													External Memory 												 | 
													microSD, up to 256 GB (uses SIM 2 slot)												 | 
| 
													RAM												 | 
													3 GB/ 2 GB												 | 
| 
													Chipset												 | 
													Qualcomm MSM8952 Snapdragon 617 (28 nm)												 | 
| 
													CPU												 | 
													Octa-core (4×1.7 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53)												 | 
| Platform | |
|---|---|
| 
													OS												 | 
														Android												 | 
| 
													OS Version												 | 
													6.0.1 Marshmallow												 | 
| 
													User Interface												 |  | 
| 
													Chipset												 | 
													Qualcomm MSM8952 Snapdragon 617 (28 nm)												 | 
| 
													CPU												 | 
													Octa-core (4×1.7 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53)												 | 
| 
													GPU												 | 
													Adreno 405												 | 
| 
													GPRS												 | 
													Yes												 | 
| Camera | |
|---|---|
| 
													Primary Camera (Back)												 |  | 
| 
													Secondary Camera (Front)												 | 
													8 MP
												 | 
| 
													Camera Features												 | 
													Dual-LED dual-tone flash, panorama, HDR												 | 
| 
													Video												 |  | 
| Sound | |
|---|---|
| 
													Audio												 | 
													MP3/AAC+/WAV/WMA player												 | 
| 
													Loudspeaker												 | 
													Yes												 | 
| 
													3.5mm Jack												 | 
													Yes												 | 
| Connectivity | |
|---|---|
| 
													Bluetooth												 | 
													4.2, A2DP, LE												 | 
| 
													WiFi												 | 
													Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot												 | 
| 
													NFC												 | 
													Yes												 | 
| 
													USB												 | 
													microUSB 2.0, USB Host												 | 
| 
													OTG												 | 
													Yes												 | 
| 
													GPS												 | 
													Yes, with A-GPS												 | 
| 
													Fm Radio												 |  | 
| Battery | |
|---|---|
| 
													Battery Type
												 | 
													Non-removable Li-Ion												 | 
| 
													Battery Capacity												 | 
													2610 mAh battery												 | 
| 
													Charging												 |  | 
| Features | |
|---|---|
| 
													Sensors												 | 
													Accelerometer, gyro, proximity, compass
												 | 
| 
													Messaging												 | 
													Yes												 | 
| 
													Other Features
												 | 
													Fast battery charging (Quick Charge 2.0)
MP3/AAC+/WAV/WMA player
XviD/MP4/H.265 player
Document viewer
Photo/video editor												 | 
Disclaimer: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
				 
              
              
              
              
              
             




