Phone Finder
Asus Zenfone 4 ZE554KL
Home » Asus Zenfone 4 ZE554KL
 
															- 2017, August
- 165 g (5.82 oz)
- Various
- 64 GB
Asus Zenfone 4 ZE554KL Price in Bangladesh
47,500.00 Taka (approx)
4 GB RAM
Dual 12 MP + 8 MP, autofocus, dual-LED (dual tone)
3300 mAh Battery
																			
										Facebook									
																	
													
																			
										Twitter									
																	
													
																			
										LinkedIn									
																	
													| Overview | |
|---|---|
| 
													Mobile Name												 | 
													Asus Zenfone 4 ZE554KL												 | 
| 
													Mobile Brand												 | 
													Asus												 | 
| 
													Model												 | 
													Zenfone 4 ZE554KL
												 | 
| 
													Announcement												 | 
													2017, August												 | 
| 
													Launch Date												 | 
													Coming soon. Exp. release 2017, September												 | 
| 
													Color												 | 
													Various												 | 
| 
													Unofficial Price												 |  | 
| 
													Official Price												 | 
													47,500.00 Taka (approx)
												 | 
| Body | |
|---|---|
| 
													Body Dimensions												 | 
													155.4 x 75.2 x 7.7 mm (6.12 x 2.96 x 0.30 in)												 | 
| 
													Body Weight												 | 
													165 g (5.82 oz)												 | 
| 
													Network Sim												 | 
													Dual SIM (Nano-SIM, dual stand-by)												 | 
New Added Phones
|  | |
|---|---|
| 
													Network Type												 | 
													GSM / HSPA / LTE												 | 
| 
													Network 2G												 | 
													GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2												 | 
| 
													Network 3G												 | 
													HSDPA 850 / 900 / 1800 / 1900 / 2100												 | 
| 
													Network 4G												 | 
													LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500)												 | 
| 
													Network 5G												 |  | 
| 
													Speed												 | 
													HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps												 | 
| 
													GPRS												 | 
													Yes												 | 
| 
													EDGE												 | 
													Yes												 | 
| Display | |
|---|---|
| 
													Display Type												 | 
													AMOLED capacitive touchscreen, 16M Colors												 | 
| 
													Display Size
												 | 
													5.5 inches (~71.4% screen-to-body ratio)												 | 
| 
													Display Resolution												 | 
													1080 x 1920 pixels												 | 
| 
													Display Multitouch												 | 
													Yes												 | 
| 
													Display Density												 | 
													401 ppi pixel density												 | 
| 
													Screen Protection												 |  | 
| 
													Refresh Rate												 |  | 
| 
													Screen to Body Ratio												 |  | 
| 
													Notch												 |  | 
| 
													Waterproof												 |  | 
| 
													Ip Ratings												 |  | 
| Memory | |
|---|---|
| 
													Internal Memory (ROM)												 | 
													64 GB												 | 
| 
													External Memory 												 | 
													microSD, up to 256 GB (uses SIM 2 slot)												 | 
| 
													RAM												 | 
													4 GB RAM												 | 
| 
													Chipset												 | 
													Qualcomm Snapdragon 630												 | 
| 
													CPU												 | 
													Octa-core (4×2.2 GHz Cortex-A53 & 4×1.8 GHz Cortex A53)												 | 
| Platform | |
|---|---|
| 
													OS												 | 
													Android 7.0												 | 
| 
													OS Version												 | 
													Nougat												 | 
| 
													User Interface												 |  | 
| 
													Chipset												 | 
													Qualcomm Snapdragon 630												 | 
| 
													CPU												 | 
													Octa-core (4×2.2 GHz Cortex-A53 & 4×1.8 GHz Cortex A53)												 | 
| 
													GPU												 | 
													Adreno 508												 | 
| 
													GPRS												 | 
													Yes												 | 
| Camera | |
|---|---|
| 
													Primary Camera (Back)												 |  | 
| 
													Secondary Camera (Front)												 | 
													8 MP
												 | 
| 
													Camera Features												 | 
													Geo-tagging, Touch focus, Face detection, Panorama, HDR												 | 
| 
													Video												 |  | 
| Sound | |
|---|---|
| 
													Audio												 | 
													Vibration, MP3, WAV Ringtones												 | 
| 
													Loudspeaker												 | 
													Yes												 | 
| 
													3.5mm Jack												 | 
													Yes												 | 
| Connectivity | |
|---|---|
| 
													Bluetooth												 | 
													4.2, A2DP, EDR, LE												 | 
| 
													WiFi												 | 
													Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot												 | 
| 
													NFC												 | 
													Yes												 | 
| 
													USB												 | 
													Type-C 1.0 reversible connector												 | 
| 
													OTG												 | 
													Yes												 | 
| 
													GPS												 | 
													Yes, with A-GPS, GLONASS												 | 
| 
													Fm Radio												 |  | 
| Battery | |
|---|---|
| 
													Battery Type
												 | 
													Non-removable Li-Ion Battery												 | 
| 
													Battery Capacity												 | 
													3300 mAh Battery												 | 
| 
													Charging												 |  | 
| Features | |
|---|---|
| 
													Sensors												 | 
													Fingerprint (front-mounted), accelerometer, gyro, proximity, compass
												 | 
| 
													Messaging												 | 
													Yes												 | 
| 
													Other Features
												 | 
													MP3/WAV/eAAC+ player
MP4/H.264 player
Document viewer
Photo/video editor												 | 
Disclaimer: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
				 
              
              
              
              
              
             



