Phone Finder
Benco Y50 Pro
Home » Benco Y50 Pro
 
															- 2021
- 156.8 g
- Forest Green, Peacock Blue
- 16 GB
Benco Y50 Pro Price in Bangladesh
6,490.00 Taka (approx)
2 GB
8 MP
3100 mAh
																			
										Facebook									
																	
													
																			
										Twitter									
																	
													
																			
										LinkedIn									
																	
													| Overview | |
|---|---|
| 
													Mobile Name												 | 
													Benco Y50 Pro												 | 
| 
													Mobile Brand												 | 
													Benco												 | 
| 
													Model												 | 
													Y50 Pro
												 | 
| 
													Announcement												 | 
													2021												 | 
| 
													Launch Date												 | 
													Available. Released 2021												 | 
| 
													Color												 | 
													Forest Green, Peacock Blue												 | 
| 
													Unofficial Price												 |  | 
| 
													Official Price												 | 
													6,490.00 Taka (approx)
												 | 
| Body | |
|---|---|
| 
													Body Dimensions												 | 
													147.2 x 71.3 x 9.6 mm												 | 
| 
													Body Weight												 | 
													156.8 g												 | 
| 
													Network Sim												 | 
													Dual SIM												 | 
New Added Phones
|  | |
|---|---|
| 
													Network Type												 | 
													GSM / HSPA / LTE												 | 
| 
													Network 2G												 | 
													GSM 850 / 900 / 1800 / 1900												 | 
| 
													Network 3G												 | 
													HSDPA												 | 
| 
													Network 4G												 | 
														LTE												 | 
| 
													Network 5G												 |  | 
| 
													Speed												 | 
													HSPA, LTE												 | 
| 
													GPRS												 | 
													Yes												 | 
| 
													EDGE												 | 
													Yes												 | 
| Display | |
|---|---|
| 
													Display Type												 | 
														IPS LCD												 | 
| 
													Display Size
												 | 
													5.71 inches												 | 
| 
													Display Resolution												 | 
													HD												 | 
| 
													Display Multitouch												 | 
													Yes												 | 
| 
													Display Density												 |  | 
| 
													Screen Protection												 |  | 
| 
													Refresh Rate												 |  | 
| 
													Screen to Body Ratio												 |  | 
| 
													Notch												 |  | 
| 
													Waterproof												 |  | 
| 
													Ip Ratings												 |  | 
| Memory | |
|---|---|
| 
													Internal Memory (ROM)												 | 
													16 GB												 | 
| 
													External Memory 												 | 
													Up to 128 GB												 | 
| 
													RAM												 | 
													2 GB												 | 
| 
													Chipset												 |  | 
| 
													CPU												 | 
													Unisoc SC9832e, Quad-core, 4×ARM Cortex-A53												 | 
| Platform | |
|---|---|
| 
													OS												 | 
														Android												 | 
| 
													OS Version												 | 
													9 (Pie) (Go Edition)												 | 
| 
													User Interface												 |  | 
| 
													Chipset												 |  | 
| 
													CPU												 | 
													Unisoc SC9832e, Quad-core, 4×ARM Cortex-A53												 | 
| 
													GPU												 | 
													Mali-T820												 | 
| 
													GPRS												 | 
													Yes												 | 
| Camera | |
|---|---|
| 
													Primary Camera (Back)												 |  | 
| 
													Secondary Camera (Front)												 | 
													5 MP
												 | 
| 
													Camera Features												 | 
													LED Flash												 | 
| 
													Video												 |  | 
| Sound | |
|---|---|
| 
													Audio												 | 
													Yes												 | 
| 
													Loudspeaker												 | 
													Yes												 | 
| 
													3.5mm Jack												 | 
													Yes												 | 
| Connectivity | |
|---|---|
| 
													Bluetooth												 | 
													Yes												 | 
| 
													WiFi												 | 
													Yes												 | 
| 
													NFC												 |  | 
| 
													USB												 | 
													Yes												 | 
| 
													OTG												 | 
													Yes												 | 
| 
													GPS												 | 
													Yes, with A-GPS												 | 
| 
													Fm Radio												 |  | 
| Battery | |
|---|---|
| 
													Battery Type
												 | 
													Li-Polymer Battery												 | 
| 
													Battery Capacity												 | 
													3100 mAh												 | 
| 
													Charging												 |  | 
| Features | |
|---|---|
| 
													Sensors												 | 
													G-sensor, Fingerprint sensor
												 | 
| 
													Messaging												 | 
													Yes												 | 
| 
													Other Features
												 |  | 
Disclaimer: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
				 
              
              
              
              
              
             




