Phone Finder
Cubot KingKong 8
Home » Cubot KingKong 8
 
															- 2023, October
- 382 g
- Black, Red, Green
- 256 GB
Cubot KingKong 8 Price in Bangladesh
34,000.00 Taka (approx)
12 GB
Triple: 48 MP, (wide)
10600 mAh
																			
										Facebook									
																	
													
																			
										Twitter									
																	
													
																			
										LinkedIn									
																	
													| Overview | |
|---|---|
| 
													Mobile Name												 | 
													Cubot KingKong 8												 | 
| 
													Mobile Brand												 | 
													Cubot												 | 
| 
													Model												 | 
													KingKong 8
												 | 
| 
													Announcement												 | 
													2023, October												 | 
| 
													Launch Date												 | 
													Available. Released 2023, October												 | 
| 
													Color												 | 
													Black, Red, Green												 | 
| 
													Unofficial Price												 |  | 
| 
													Official Price												 | 
													34,000.00 Taka (approx)
												 | 
| Body | |
|---|---|
| 
													Body Dimensions												 | 
													169.9 x 80.2 x 20 mm (6.69 x 3.16 x 0.79 in)												 | 
| 
													Body Weight												 | 
													382 g												 | 
| 
													Network Sim												 | 
													Hybrid Dual SIM (Nano-SIM, Dual stand-by)												 | 
New Added Phones
|  | |
|---|---|
| 
													Network Type												 | 
													GSM / HSPA / LTE												 | 
| 
													Network 2G												 | 
													GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2												 | 
| 
													Network 3G												 | 
													HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100												 | 
| 
													Network 4G												 | 
														LTE												 | 
| 
													Network 5G												 |  | 
| 
													Speed												 | 
													HSPA, LTE												 | 
| 
													GPRS												 | 
													Yes												 | 
| 
													EDGE												 | 
													Yes												 | 
| Display | |
|---|---|
| 
													Display Type												 | 
													IPS LCD												 | 
| 
													Display Size
												 | 
													6.53 inches, 102.4 cm2 (~75.2% screen-to-body ratio)												 | 
| 
													Display Resolution												 | 
													720 x 1612 pixels, 20:9 ratio												 | 
| 
													Display Multitouch												 | 
													Yes												 | 
| 
													Display Density												 | 
													270 ppi												 | 
| 
													Screen Protection												 |  | 
| 
													Refresh Rate												 |  | 
| 
													Screen to Body Ratio												 |  | 
| 
													Notch												 |  | 
| 
													Waterproof												 |  | 
| 
													Ip Ratings												 |  | 
| Memory | |
|---|---|
| 
													Internal Memory (ROM)												 | 
													256 GB												 | 
| 
													External Memory 												 | 
													microSDXC (uses shared SIM slot)												 | 
| 
													RAM												 | 
													12 GB												 | 
| 
													Chipset												 | 
													Mediatek MT8788V/WA (12 nm)												 | 
| 
													CPU												 | 
													Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53)												 | 
| Platform | |
|---|---|
| 
													OS												 | 
														Android												 | 
| 
													OS Version												 | 
													13												 | 
| 
													User Interface												 |  | 
| 
													Chipset												 | 
													Mediatek MT8788V/WA (12 nm)												 | 
| 
													CPU												 | 
													Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53)												 | 
| 
													GPU												 |  | 
| 
													GPRS												 | 
													Yes												 | 
| Camera | |
|---|---|
| 
													Primary Camera (Back)												 | 
													2 MP, (macro)
0.3 MP												 | 
| 
													Secondary Camera (Front)												 | 
													16 MP
												 | 
| 
													Camera Features												 | 
													LED Flash												 | 
| 
													Video												 |  | 
| Sound | |
|---|---|
| 
													Audio												 | 
													Yes												 | 
| 
													Loudspeaker												 | 
													Yes												 | 
| 
													3.5mm Jack												 | 
													Yes												 | 
| Connectivity | |
|---|---|
| 
													Bluetooth												 | 
													4.2, A2DP												 | 
| 
													WiFi												 | 
													Wi-Fi 802.11 a/b/g/n/ac, dual-band												 | 
| 
													NFC												 | 
													Yes												 | 
| 
													USB												 | 
													USB Type-C												 | 
| 
													OTG												 | 
													Yes												 | 
| 
													GPS												 | 
													Yes with a GPS												 | 
| 
													Fm Radio												 |  | 
| Battery | |
|---|---|
| 
													Battery Type
												 | 
													Non-removable Li-Ion Battery												 | 
| 
													Battery Capacity												 | 
													10600 mAh												 | 
| 
													Charging												 |  | 
| Features | |
|---|---|
| 
													Sensors												 | 
													Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
												 | 
| 
													Messaging												 | 
													Yes												 | 
| 
													Other Features
												 | 
													* Reverse Wired.
* IP68/IP69K Dust/water Resistant (up to 1.5m for 30 min).
* Drop to concrete Resistance from up to 1.5m.
* 5000 Lumens Flashlight (advertised).												 | 
Disclaimer: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
				 
              
              
              
              
              
             




