Phone Finder
Itel Magic 3
| Overview | |
|---|---|
| 
													Mobile Name												 | 
													Itel Magic 3												 | 
| 
													Mobile Brand												 | 
													Itel												 | 
| 
													Model												 | 
													Magic 3, it6350
												 | 
| 
													Announcement												 | 
													2022, January												 | 
| 
													Launch Date												 | 
													Available. Released 2022, January												 | 
| 
													Color												 | 
													Gradation Blue												 | 
| 
													Unofficial Price												 |  | 
| 
													Official Price												 | 
													2,190.00 Taka (approx)
												 | 
| Body | |
|---|---|
| 
													Body Dimensions												 |  | 
| 
													Body Weight												 |  | 
| 
													Network Sim												 | 
													Dual SIM												 | 
New Added Phones
|  | |
|---|---|
| 
													Network Type												 | 
													GSM												 | 
| 
													Network 2G												 |  | 
| 
													Network 3G												 |  | 
| 
													Network 4G												 |  | 
| 
													Network 5G												 |  | 
| 
													Speed												 |  | 
| 
													GPRS												 | 
													Yes												 | 
| 
													EDGE												 | 
													Yes												 | 
| Display | |
|---|---|
| 
													Display Type												 | 
													QVGA												 | 
| 
													Display Size
												 | 
													2.4 Inches												 | 
| 
													Display Resolution												 | 
													320 x 240 pixels												 | 
| 
													Display Multitouch												 | 
													Yes												 | 
| 
													Display Density												 |  | 
| 
													Screen Protection												 |  | 
| 
													Refresh Rate												 |  | 
| 
													Screen to Body Ratio												 |  | 
| 
													Notch												 |  | 
| 
													Waterproof												 |  | 
| 
													Ip Ratings												 |  | 
| Memory | |
|---|---|
| 
													Internal Memory (ROM)												 | 
													8 MB												 | 
| 
													External Memory 												 | 
													Up to 64 GB												 | 
| 
													RAM												 | 
													8 MB												 | 
| 
													Chipset												 |  | 
| 
													CPU												 |  | 
| Platform | |
|---|---|
| 
													OS												 |  | 
| 
													OS Version												 |  | 
| 
													User Interface												 |  | 
| 
													Chipset												 |  | 
| 
													CPU												 |  | 
| 
													GPU												 |  | 
| 
													GPRS												 | 
													Yes												 | 
| Camera | |
|---|---|
| 
													Primary Camera (Back)												 |  | 
| 
													Secondary Camera (Front)												 |  | 
| 
													Camera Features												 | 
													LED Flash												 | 
| 
													Video												 |  | 
| Sound | |
|---|---|
| 
													Audio												 | 
													Yes												 | 
| 
													Loudspeaker												 | 
													Yes												 | 
| 
													3.5mm Jack												 | 
													Yes												 | 
| Connectivity | |
|---|---|
| 
													Bluetooth												 | 
													Yes												 | 
| 
													WiFi												 |  | 
| 
													NFC												 |  | 
| 
													USB												 | 
													Yes												 | 
| 
													OTG												 | 
													Yes												 | 
| 
													GPS												 |  | 
| 
													Fm Radio												 |  | 
| Battery | |
|---|---|
| 
													Battery Type
												 | 
													Li-Ion Battery												 | 
| 
													Battery Capacity												 | 
													1500 mAh												 | 
| 
													Charging												 |  | 
| Features | |
|---|---|
| 
													Sensors												 |  | 
| 
													Messaging												 | 
													Yes												 | 
| 
													Other Features
												 |  | 
Disclaimer: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
				 
															 
              
              
              
              
              
             




