Phone Finder
OnePlus Nord N30 SE
Home » OnePlus Nord N30 SE
 
															- 2024, January
- 193 g
- Cyan Sparkle, Black Satin
- 128 GB
OnePlus Nord N30 SE Price in Bangladesh
15,999 Taka (Approx)
4 GB
50 MP, (wide)
5000 mAh
																			
										Facebook									
																	
													
																			
										Twitter									
																	
													
																			
										LinkedIn									
																	
													| Overview | |
|---|---|
| 
													Mobile Name												 | 
													OnePlus Nord N30 SE												 | 
| 
													Mobile Brand												 | 
													OnePlus												 | 
| 
													Model												 | 
													Nord N30 SE 5G, CPH2605												 | 
| 
													Announcement												 | 
													2024, January												 | 
| 
													Launch Date												 | 
													Available. Released 2024, January												 | 
| 
													Color												 | 
													Cyan Sparkle, Black Satin												 | 
| 
													Unofficial Price												 |  | 
| 
													Official Price												 | 
													15,999 Taka (Approx)												 | 
| Body | |
|---|---|
| 
													Body Dimensions												 | 
													165.6 x 76 x 8 mm (6.52 x 2.99 x 0.31 in)												 | 
| 
													Body Weight												 | 
													193 g												 | 
| 
													Network Sim												 | 
													Dual SIM (Nano-SIM, Dual stand-by)												 | 
New Added Phones
|  | |
|---|---|
| 
													Network Type												 | 
													GSM / HSPA / LTE / 5G												 | 
| 
													Network 2G												 | 
													GSM 850 / 900 / 1800 / 1900												 | 
| 
													Network 3G												 | 
													HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100												 | 
| 
													Network 4G												 | 
													LTE												 | 
| 
													Network 5G												 | 
													SA/NSA												 | 
| 
													Speed												 | 
													HSPA, LTE-A, 5G												 | 
| 
													GPRS												 | 
													Yes												 | 
| 
													EDGE												 | 
													Yes												 | 
| Display | |
|---|---|
| 
													Display Type												 | 
													IPS LCD												 | 
| 
													Display Size
												 | 
													6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio)												 | 
| 
													Display Resolution												 | 
													1080 x 2400 pixels, 20:9 ratio												 | 
| 
													Display Multitouch												 | 
													Yes												 | 
| 
													Display Density												 | 
													392 ppi												 | 
| 
													Screen Protection												 |  | 
| 
													Refresh Rate												 |  | 
| 
													Screen to Body Ratio												 |  | 
| 
													Notch												 |  | 
| 
													Waterproof												 |  | 
| 
													Ip Ratings												 |  | 
| Memory | |
|---|---|
| 
													Internal Memory (ROM)												 | 
													128 GB												 | 
| 
													External Memory 												 | 
													No microSDXC												 | 
| 
													RAM												 | 
													4 GB												 | 
| 
													Chipset												 | 
													Mediatek Dimensity 6020 (7 nm)												 | 
| 
													CPU												 | 
													Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)												 | 
| Platform | |
|---|---|
| 
													OS												 | 
													Android												 | 
| 
													OS Version												 | 
													13												 | 
| 
													User Interface												 | 
													OxygenOS 13.1												 | 
| 
													Chipset												 | 
													Mediatek Dimensity 6020 (7 nm)												 | 
| 
													CPU												 | 
													Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)												 | 
| 
													GPU												 | 
													Mali-G57 MC2												 | 
| 
													GPRS												 | 
													Yes												 | 
| Camera | |
|---|---|
| 
													Primary Camera (Back)												 | 
													Dual: 50 MP, (wide)
2 MP, (depth)												 | 
| 
													Secondary Camera (Front)												 | 
													8 MP												 | 
| 
													Camera Features												 | 
													LED Flash, Panorama, HDR												 | 
| 
													Video												 |  | 
| Sound | |
|---|---|
| 
													Audio												 | 
													Yes												 | 
| 
													Loudspeaker												 | 
													Yes with Stereo Speakers												 | 
| 
													3.5mm Jack												 | 
													Yes												 | 
| Connectivity | |
|---|---|
| 
													Bluetooth												 | 
													5.3, A2DP, LE												 | 
| 
													WiFi												 | 
													Wi-Fi 802.11 a/b/g/n/ac, dual-band												 | 
| 
													NFC												 | 
													Yes												 | 
| 
													USB												 | 
													USB Type-C 2.0												 | 
| 
													OTG												 | 
													Yes												 | 
| 
													GPS												 | 
													Yes, with A-GPS												 | 
| 
													Fm Radio												 |  | 
| Battery | |
|---|---|
| 
													Battery Type
												 | 
													Non-removable Li-Po Battery												 | 
| 
													Battery Capacity												 | 
													5000 mAh												 | 
| 
													Charging												 | 
													33W Wired, 51% in 30 min (advertised)												 | 
| Features | |
|---|---|
| 
													Sensors												 | 
													Fingerprint (side-mounted), accelerometer, gyro, proximity, compass												 | 
| 
													Messaging												 | 
													Yes												 | 
| 
													Other Features
												 | 
													Glass Front, Plastic Frame, Plastic Back												 | 
No review found!
Disclaimer: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
				 
              
              
              
              
              
             




