Phone Finder
Vivo Y19s
Home » Vivo Y19s
 
															- 2024, October
- 198 g
- Pearl Silver, Glossy Black, Glacier Blue
- 128 GB
Vivo Y19s Price in Bangladesh
16,999 Taka
Official
6 GB
50 MP
5500 mAh
																			
										Facebook									
																	
													
																			
										Twitter									
																	
													
																			
										LinkedIn									
																	
													| Overview | |
|---|---|
| 
													Mobile Name												 | 
													Vivo Y19s												 | 
| 
													Mobile Brand												 | 
													Vivo												 | 
| 
													Model												 | 
													Y19s, V2419
												 | 
| 
													Announcement												 | 
													2024, October												 | 
| 
													Launch Date												 | 
													Available. Released 2024, October												 | 
| 
													Color												 | 
													Pearl Silver, Glossy Black, Glacier Blue												 | 
| 
													Unofficial Price												 |  | 
| 
													Official Price												 | 
													16,999 Taka												 | 
| Body | |
|---|---|
| 
													Body Dimensions												 | 
													165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in)												 | 
| 
													Body Weight												 | 
													198 g												 | 
| 
													Network Sim												 | 
													Dual SIM (Nano-SIM, Dual stand-by)												 | 
New Added Phones
|  | |
|---|---|
| 
													Network Type												 | 
													GSM / HSPA / LTE												 | 
| 
													Network 2G												 | 
													GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2												 | 
| 
													Network 3G												 | 
													HSDPA 850 / 900 / 2100												 | 
| 
													Network 4G												 | 
													LTE												 | 
| 
													Network 5G												 |  | 
| 
													Speed												 | 
													HSPA, LTE												 | 
| 
													GPRS												 | 
													Yes												 | 
| 
													EDGE												 | 
													Yes												 | 
| Display | |
|---|---|
| 
													Display Type												 | 
													IPS LCD, 90Hz, 1000 nits (HBM)												 | 
| 
													Display Size
												 | 
													6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio)												 | 
| 
													Display Resolution												 | 
													720 x 1608 pixels, 20:9 ratio												 | 
| 
													Display Multitouch												 | 
													Yes												 | 
| 
													Display Density												 | 
													264 ppi												 | 
| 
													Screen Protection												 | 
													Glass Front, Plastic Back, Plastic Frame												 | 
| 
													Refresh Rate												 | 
													90Hz												 | 
| 
													Screen to Body Ratio												 | 
													~85.1% screen-to-body ratio												 | 
| 
													Notch												 | 
													Punch Hole												 | 
| 
													Waterproof												 | 
													 Dust and Water Resistant												 | 
| 
													Ip Ratings												 | 
													IP64												 | 
| Memory | |
|---|---|
| 
													Internal Memory (ROM)												 | 
													128 GB												 | 
| 
													External Memory 												 | 
													microSDXC (dedicated slot)												 | 
| 
													RAM												 | 
													6 GB												 | 
| 
													Chipset												 | 
													Unisoc Tiger T612 (12 nm)												 | 
| 
													CPU												 | 
													Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)												 | 
| Platform | |
|---|---|
| 
													OS												 | 
													Android												 | 
| 
													OS Version												 | 
													14												 | 
| 
													User Interface												 | 
													Funtouch 14												 | 
| 
													Chipset												 | 
													Unisoc Tiger T612 (12 nm)												 | 
| 
													CPU												 | 
													Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)												 | 
| 
													GPU												 | 
													Mali-G57												 | 
| 
													GPRS												 | 
													Yes												 | 
| Camera | |
|---|---|
| 
													Primary Camera (Back)												 | 
													50 MP, (wide)
Auxiliary Lens												 | 
| 
													Secondary Camera (Front)												 | 
													5 MP
												 | 
| 
													Camera Features												 | 
													Ring-LED Flash, Panorama												 | 
| 
													Video												 |  | 
| Sound | |
|---|---|
| 
													Audio												 | 
													Yes												 | 
| 
													Loudspeaker												 | 
													Yes with Dual Speakers												 | 
| 
													3.5mm Jack												 | 
													Yes												 | 
| Connectivity | |
|---|---|
| 
													Bluetooth												 | 
													5.2, A2DP, LE												 | 
| 
													WiFi												 | 
													Wi-Fi 802.11 a/b/g/n/ac, dual-band												 | 
| 
													NFC												 |  | 
| 
													USB												 | 
													USB Type-C 2.0												 | 
| 
													OTG												 | 
													Yes												 | 
| 
													GPS												 | 
													Yes, with A-GPS												 | 
| 
													Fm Radio												 |  | 
| Battery | |
|---|---|
| 
													Battery Type
												 | 
													Non-removable Li-Ion Battery												 | 
| 
													Battery Capacity												 | 
													5500 mAh												 | 
| 
													Charging												 | 
													15W Wired												 | 
| Features | |
|---|---|
| 
													Sensors												 | 
													Fingerprint (side-mounted), accelerometer, proximity, compass
												 | 
| 
													Messaging												 | 
													Yes												 | 
| 
													Other Features
												 | 
													Reverse Wired
												 | 
Disclaimer: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
				 
              
              
              
              
              
             




